| Management number | 238928925 | Release Date | 2026/07/14 | List Price | US$15.98 | Model Number | 238928925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0CZLHTW1L |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | POPVIOLET |
| Model Name | Medical Flare Scrub Pants Pp02 |
| Rise Style | High Rise |
| Sport Type | Yoga |
| Style Name | Medical Flare Scrub Pants Pp02 |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyamide, 19% Lycra Elastane |
| Has Pockets | Yes |
| Style Number | PP02 |
| Material Type | Polyamide |
| Occasion Type | casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Pocket Description | 7 pockets (4 side pockets and 3 waistband pockets) |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length inches |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Versatile |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form