| Management number | 238363849 | Release Date | 2026/07/11 | List Price | US$12.80 | Model Number | 238363849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Award-winning shampoo. Safe for sensitive, acne-prone skin, eczema-prone skin and psoriasis-prone skin.
| Brand | SEEN |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Scalp Care, Frizz Control, Cleansing |
| Ingredient preference | Formaldehyde-Free, Fragrance-Free, Gluten-Free, Paraben-Free, Phthalate-Free, Silicone-Free |
| Scent | Fragrance Free |
| Features | Zero Lather |
| Primary ingredient | Bisabolol, Hemisqualane |
| Size | 8.6 fl oz |
| Container type | Bottle |
| Dispenser style | Squeeze |
| Product net content uom | Fluid Ounce |
| Net content statement | 1 - 8.6 fl oz |
| Hair product form | Liquids |
| Instructions | Apply shampoo to wet hair. Lather and rinse. Massage conditioner into the mid-lengths and ends of the hair. Rinse. |
| Assembled product weight | 10.5 oz |
| Active ingredients | Bisabolol, Hemisqualane |
| Ingredient properties | Non-Comedogenic, Non-Irritating |
| Total count | 1 |
| Product net content parent | 8.6 Fluid Ounces |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Has written warranty | No |
| Label image | Ingredient List |
| Model | 10101020101 |
| Ingredient list image | https://www.dropbox.com/scl/fo/fgrkccguz9gw3w7arzw6j/ADCSK2_eDzbRUnorw1hCF-A?dl=0&e=1&preview=Shampoo_FF.jpg&rlkey=wxcd13efjwsep5x0etttprojy&st=c5caml87 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form