| Management number | 231434877 | Release Date | 2026/06/18 | List Price | US$77.20 | Model Number | 231434877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09VLBPQ3P |
|---|---|
| Size | Small |
| Color | black-rhodium-plated-silver |
| Style | Chain |
| Theme | Fantasy |
| Gem Type | Garnet |
| Material | Metal |
| Stone Cut | good-cut, good-cut |
| Brand Name | Jewelili |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 10.2 Millimeters |
| Metal Type | black-rhodium-plated-silver |
| Pearl Type | diamond |
| Finish Type | Polished |
| Item Weight | 2.23 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | PF379611BKDI |
| Stone Color | black, red |
| Stone Shape | Round |
| Accent Color | black |
| Chain Length | 18 Inches |
| Closure Type | Spring Ring |
| Grade Rating | Fine Jewelry |
| Manufacturer | Jewelili |
| Setting Type | Pave |
| Stone Weight | 0.53 Carats |
| Style Number | PF379611BKDI |
| Occasion Type | Special Occasions, Romantic Events |
| Item Type Name | necklace |
| Collection Name | All |
| Number of Items | 1 |
| Number Of Stones | 41 |
| Total Gem Weight | 0.53 carats |
| Initial Character | E |
| Subject Character | Evil Queen |
| Band Material Type | silver |
| Decorative Plating | Rhodium |
| Pendant Description | Evil Queen from Snow White and the Seven Dwarfs |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | January |
| Total Diamond Weight | 0.03 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Garnet |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form