| Management number | 220562559 | Release Date | 2026/05/03 | List Price | US$279.60 | Model Number | 220562559 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Does your remote or branch office need a server that delivers the essential availability and expansion to accommodate your changing business needs? the hope ProLiant Ml30 Gen9 server is an affordable single-socket tower server that features value performance, expansion, and growth that is ideal for small businesses and remote branch offices.
| UPC | 889894107008 |
|---|---|
| Brand | HEWLETT PACKARD |
| Color | Black |
| RAM Type | Unknown |
| Model Name | 831065-S01 |
| Model Year | 2015 |
| Resolution | 3840 x 2160 |
| Style Name | Minimalist |
| Unit Count | 1.0 Count |
| Item Weight | 29.8 Pounds |
| Aspect Ratio | Unknown |
| Display Type | LCD |
| Manufacturer | HPE |
| Memory Speed | 2133 MHz |
| Model Number | 831065-S01 |
| Speaker Type | External Speakers Required |
| Video Output | HDMI |
| BuiltIn Media | Server - micro tower |
| Cooling Method | Air |
| Item Dimensions | 21.4 x 11.2 x 17.7 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 GHz |
| Total Usb Ports | 9 |
| Video Processor | Matrox |
| CPU Model Number | Xeon E3-1230V5 |
| Operating System | Windows 10 |
| Processor Series | Xeon |
| Processor Socket | LGA 1151 |
| Graphics Ram Type | Unknown |
| Native Resolution | 3840 x 2160 |
| Security Features | hpe ilo management Engine, RAID mirroring and striping |
| Compatible Devices | Keyboard, Mouse, Monitor, Printer, External Storage Drive |
| Hardware Interface | Ethernet |
| Memory Clock Speed | 2133 MHz |
| Additional Features | Hp |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Matrox G200 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard QWERTY keyboard |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SATA |
| RAM Memory Technology | SDRAM |
| Memory Slots Available | 1 |
| Optical Storage Device | DVD-R |
| Video Output Interface | DVI, VGA |
| Connectivity Technology | Ethernet |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 64 GB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | personal, gaming, business |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 1 |
| Wireless Network Technology | Wi-Fi |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 1 |
| Global Trade Identification Number | 00889894107008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form