| Management number | 221023301 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 221023301 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 722537528900 |
|---|---|
| Flavor | Unflavored |
| Item Form | Softgel |
| Brand Name | HormoneSynergy |
| Unit Count | 120.00 Count |
| Dosage Form | Softgel |
| Manufacturer | HormoneSynergy |
| Container Type | Bottle |
| Item Dimensions | 3.1 x 3.1 x 5.56 inches |
| Number of Items | 1 |
| Product Benefits | Supports cardiovascular health |
| Material Features | No Artificial Preservatives |
| Special Ingredients | MaxSimil |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form