| Management number | 240635506 | Release Date | 2026/07/16 | List Price | US$2.44 | Model Number | 240635506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Haribo Confectionery Twin Snakes Gummy Candy, Regular, +25% Value Bag, Say hello to HARIBO Twin Snakes! It's the perfect combination of sweet and sour gummy candy - the best of both worlds Two Gummi snakes one Sweet, one Sour connected together. Pull apart the snakes or eat them together, it's up to you HARIBO Twin Snakes have a unique sour experience with sour flavor all the way through the gummi and no granulated sugar coating necessary.
| Food condition | Shelf-Stable |
|---|---|
| Product net content parent | 5 Ounces |
| Color category | Multicolor |
| Manufacturer | Haribo of America |
| Retail packaging | Value Pack |
| Theme | Twin Snakes |
| Flavor | Cherry & Orange, Apple & Lemon, and Blueberry & Blackcurrant |
| Brand | HARIBO |
| Texture | Gummy |
| Size | 5 oz |
| Product line | Twin Snakes |
| Occasion | All Occasion, Anytime, Everyday |
| Color | Multicolor |
| Container type | Bag |
| Shelf life | 365 days |
| Individually wrapped | N |
| Nutrition facts label image | https://i.imgur.com/L4h0Mbs.jpg |
| Ingredient list image | https://i.imgur.com/L4h0Mbs.jpg |
| Character | Twin Snakes |
| Food form | Pieces |
| Material | Plastic |
| Food preparation method | Filled |
| Net content statement | 5 oz |
| Weight | 5 oz |
| Pack quantity | 5 |
| Piece count | 1 |
| Count per pack | 1 |
| Size descriptor | Regular |
| Food & drug fact label type | Nutrition Fact Panel |
| Count | 5 |
| Product net content uom | Ounce |
| Flavor notes | Cherry & Orange, Apple & Lemon, and Blueberry & Blackcurrant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form